Online Marketing |
Google Ads |
Facebook Ads Campaign |
---|---|---|
|
|
|
Price | ||
Price Upfront | ฿ 30,000 ฿ 20,000 | ฿ 25,000 ฿ 15,000 |
Monthly Ongoing Cost | ฿ 13,000 ฿ 8,000 | ฿ 12,000 ฿ 7,000 |
Bonus Credit (New Accounts Often Qualify) | - | |
Features | ||
Description | If all client requirements are met, campaigns are launched within 10 working days of receiving the Ads questionnaire information. |
One-on-one Ad Campaign strategy consultation and development. Some considerations we discuss are Choosing right audience according demographics, personal interest, online behaviour, location and more such as adspend budget considerations. Implementation of Ad Campaigns designed to achieve well defined objectives such as lead generation, brand awareness, generate messages, video views, app installs, and website traffic. |
Ad Copy Provided | - | |
Advert Designs | - | |
Content Creation | - | |
Implement Tracking Codes / Conversion Tracking | ||
Managing Remarketing Audiences | - | |
Ad Campaign Groups Set Up | - | |
Targeted Landing Page (If required) | - | |
Monthly Reporting & Campaign Analysis | - | |
Eliminate Negative Keywords | - | |
Bid Adjustments | - | |
Google Map Integration With Ad (If Required) | - | |
Full Time Dedicated Account Manager | ||
Improvement Suggestions (Ongoing) | ||
|
|
** All prices are excluding 7% VAT